KYB Registries
Cross-verify companies, directors, and UBOs using trusted global and local business registries
Africa
| Country | Registry name |
|---|---|
| 🇩🇿 Algeria | National Centre of the Trade Register (CNRC) |
| 🇦🇴 Angola | Instituto de Registos e Notariado |
| 🇧🇼 Botswana | The Companies and Intellectual Property Authority (CIPA) |
| 🇧🇯 Benin | Registre du Commerce et du Crédit Mobilier (RCCM) |
| 🇧🇫 Burkina Faso | Registre du Commerce et du Crédit Mobilier (RCCM) |
| 🇧🇮 Burundi | Trade and Personal Property Credit Register |
| 🇨🇲 Cameroon | Registre du Commerce et du Crédit Mobilier (RCCM) |
| 🇨🇻 Cape Verde | Conservatória do Registo Comercial |
| 🇨🇫 Central African Republic | Registre de Commerce et du Crédit Mobilier (RCCM) |
| 🇹🇩 Chad | Registre de Commerce et du Crédit Mobilier (RCCM) |
| 🇰🇲 Comoros | Registre du Commerce et des Sociétés |
| 🇨🇮 Côte d'Ivoire | Trade and Personal Property Credit Register |
| 🇨🇬 Congo (Republic) | Registre de Commerce et du Crédit Mobilier (RCCM) |
| 🇨🇩 Congo DR | Guichet Unique de Création d’Entreprise (GUCE) |
| 🇩🇯 Djibouti | Registre de Commerce et du Crédit Mobilier (RCCM) |
| 🇪🇬 Egypt | General Authority for Investment and Free Zones (GAFI) |
| 🇬🇶 Equatorial Guinea | Registro Mercantil |
| 🇪🇷 Eritrea | Ministry of Trade and Industry |
| 🇸🇿 Eswatini | Eswatini Business Registry |
| 🇪🇹 Ethiopia | Ministry of Trade and Industry |
| 🇬🇦 Gabon | Registre de Commerce et du Crédit Mobilier (RCCM) |
| 🇬🇲 Gambia | Registrar General's Department |
| 🇬🇭 Ghana | Registrar General’s Department |
| 🇬🇳 Guinea | Registre du Commerce et du Crédit Mobilier (RCCM) |
| 🇬🇼 Guinea-Bissau | Commercial Registry |
Asia
| Country | Registry name |
|---|---|
| 🇦🇲 Armenia | State Register of Legal Entities |
| 🇧🇩 Bangladesh | Registrar of Joint Stock Companies and Firms (RJSC) |
| 🇰🇭 Cambodia | Ministry of Commerce Online Business Registration |
| 🇨🇳 China | National Enterprise Credit Management System (NECIPS) |
| 🇭🇰 Hong Kong | Integrated Companies Registry Information System (ICRIS) |
| 🇮🇳 India | Ministry of Corporate Affairs (MCA) |
| 🇮🇩 Indonesia | Direktorat Jenderal Administrasi Hukum Umum (AHU), Kementerian Hukum Republik Indonesia |
| 🇯🇵 Japan | Ministry of Economy, Trade and Industry |
| 🇰🇿 Kazakhstan | Registration of legal entities |
| 🇰🇬 Kyrgyzstan | Ministry of Justice |
| 🇱🇦 Laos | Ministry of Industry and Commerce |
| 🇲🇾 Malaysia | Companies Commission of Malaysia |
| 🇲🇲 Myanmar | Myanmar Directorate of Investment and Company Administration |
| 🇵🇰 Pakistan | Securities and Exchange Commission of Pakistan (SEC) |
| 🇳🇵Nepal | Office of the Company Registrar |
| 🇸🇬 Singapore | Accounting and Corporate Regulatory Authority (ACRA) |
| 🇹🇼 Taiwan | Business Division, Ministry of Economic Affairs |
| 🇹🇭 Thailand | Department of Business Development, Ministry of Commerce |
| 🇹🇷 Turkey | Turkish Trade Registry Gazette |
| 🇻🇳 Vietnam | Ministry of Planning and Investment - National Business Registration Portal |
| 🇵🇭 Philippines | Securities and Exchange Commission (SEC), DTI BNRS |
| 🇰🇷 South Korea | Corporate Registry (Supreme Court of Korea), National Tax Service (NTS) |
Europe
| Country | Registry Name |
|---|---|
| 🇦🇱 Albania | Qendra Kombëtare e Biznesit / QKB, National Business Center (company data, simple and historical extracts) |
| 🇦🇹 Austria | Firmenbuch (company data, shareholders, register extracts, financials, articles of association), Wirtschaftliche Eigentümer Register / WiEReG (UBO), GISA (sole traders, trade licences), Zentrales Vereinsregister / ZVR (associations), Ediktsdatei (insolvency notices) |
| 🇦🇿 Azerbaijan | Ministry of Taxes of the Republic of Azerbaijan (company data) |
| 🇧🇾 Belarus | Ministry of Justice Unified State Register (company data) |
| 🇧🇪 Belgium | Crossroads Bank for Enterprises / BCE-KBO (company data, directors), Belgian UBO Register (UBO), NBB Central Balance Sheet Office (financials, shareholder structure), Moniteur Belge / eJustice (legal publications), Fednot Statutes Database / STAPOR (articles of association) |
| 🇧🇦 Bosnia and Herzegovina | Registar poslovnih subjekata, Federation of BiH (company data), Business Register of Republika Srpska (company data), Brčko District e-Registar (company data) |
| 🇧🇬 Bulgaria | Commercial Register, Registry Agency (company data, shareholders, UBO, extracts, financials, articles of association), BULSTAT Register (non-commercial entities), Open Data Portal (search) |
| 🇭🇷 Croatia | Sudski registar / Sudreg (company data, members, official extracts), FINA RGFI (financials), Registar stvarnih vlasnika (UBO) |
| 🇨🇾 Cyprus | Department of Registrar of Companies and Official Receiver / DRCOR (company data, officers, register extracts), DRCOR Open Data (search), Cyprus Register of Beneficial Owners (UBO) |
| 🇨🇿 Czech Republic | ARES (search, company data), Obchodní rejstřík and Sbírka listin (company data, shareholders, register extracts, documents), RŽP Trade Licensing Register (sole traders), ESM (UBO), ISIR (insolvency) |
| 🇩🇰 Denmark | CVR, Det Centrale Virksomhedsregister (company data, UBO, signed register extracts, annual reports, articles of association) |
| 🇪🇪 Estonia | e-Äriregister, Centre of Registers and Information Systems (company data, shareholders, UBO, register extracts, financials, articles of association) |
| 🇫🇮 Finland | PRH Trade Register / YTJ (company data, trade register extracts, articles of association), PRH Beneficial Owners Register (UBO) |
| 🇫🇷 France | RNE / INPI (company data, shareholders, UBO, registration extracts, financials, articles of association), SIRENE / INSEE (establishments, activity codes, employee count), Infogreffe RCS (Kbis extracts), BODACC (legal announcements, insolvency), RNA (associations), AMALIA (Alsace-Moselle local-law associations), JOAFE (association and foundation publications) |
| 🇬🇪 Georgia | National Agency of Public Registry / NAPR, Entrepreneurial Register (company data) |
| 🇩🇪 Germany | Handelsregister (company data, current extracts, shareholder lists, associations), Unternehmensregister (company data, documents), Transparenzregister (UBO), Bundesanzeiger (financials), Insolvenzbekanntmachungen (insolvency notices) |
| 🇬🇮 Gibraltar | Companies House Gibraltar (company data, officers, documents), Gibraltar UBO Register (UBO) |
| 🇬🇷 Greece | General Electronic Commercial Registry / GEMI (company data, statute announcements) |
| 🇬🇱 Greenland | CVR Greenland, Det Centrale Virksomhedsregister (company data, signed register extracts, annual reports, articles of association) |
| 🇬🇬 Guernsey | Guernsey Registry (company data, directors) |
| 🇭🇺 Hungary | e-Cégjegyzék / Cégkivonat (company data, shareholders, register extracts), Cégportál (company information), NAV Sole Traders Register (sole traders), NAV Group VAT Register (VAT groups), e-beszámoló (financials) |
| 🇮🇸 Iceland | Skatturinn Fyrirtækjaskrá / RSK (company data, UBO, registration overview) |
| 🇮🇪 Ireland | Companies Registration Office / CRO (company data, documents, annual accounts) |
| 🇮🇲 Isle of Man | Companies Registry, Department for Enterprise (company data) |
| 🇮🇹 Italy | Registro Imprese via InfoCamere (company data, shareholders, Visura, financials, articles of association), Agenzia delle Entrate (VAT status) |
| 🇯🇪 Jersey | JFSC Registry (company data), JFSC Entity Profile Report (directors, shareholders) |
| 🇽🇰 Kosovo | Kosovo Business Registration Agency / ARBK (company data) |
| 🇱🇻 Latvia | Uzņēmumu reģistrs / Enterprise Register (company data, shareholders, UBO, register extracts), Latvia Open Data (search) |
| 🇱🇮 Liechtenstein | Handelsregister, Office of Justice (company data), Handelsregisterauszug (shareholders, capital) |
| 🇱🇹 Lithuania | Registrų centras, Register of Legal Entities / Juridinių asmenų registras (company data) |
| 🇱🇺 Luxembourg | Luxembourg Business Registers / RCS (company data, shareholders, certified extracts, annual accounts, articles of association) |
| 🇲🇹 Malta | Malta Business Registry / MBR (company data, directors, documents) |
| 🇲🇩 Moldova | Public Services Agency, State Register of Legal Entities (company data, shareholders) |
| 🇲🇨 Monaco | RCI, Répertoire du Commerce et de l'Industrie (company data, sole traders) |
| 🇲🇪 Montenegro | Central Register of Business Entities (company data) |
| 🇳🇱 Netherlands | KVK Handelsregister (company data, directors, shareholders, certified extracts, annual accounts) |
| 🇳🇴 Norway | Brønnøysund Register Centre, Enhetsregisteret and Foretaksregisteret (company data, directors, establishments, Firmaattest, historical extracts, annual reports) |
| 🇵🇱 Poland | KRS National Court Register (company data, shareholders, register extracts), eKRS (financials), CRBR (UBO), CEIDG (sole traders), REGON (statistical register), KRZ National Debtors Register (insolvency), MSiG Court and Commercial Gazette (legal publications) |
| 🇵🇹 Portugal | Registo Comercial / IRN (company data, shareholders, certificates), Publicações MJ (commercial register publications), RCBE (UBO) |
| 🇷🇪 Réunion | RNE / INPI (company data), Infogreffe (documents) |
| 🇷🇴 Romania | ONRC National Trade Register Office (company data, shareholders, certified extracts), ONRC Open Data (search), ANAF (tax and VAT status) |
| 🇷🇺 Russia | EGRUL (company data, shareholders), EGRIP (sole traders), GIR BO (financials) |
| 🇷🇸 Serbia | Serbian Business Registers Agency / APR (company data), APR Open Data (search), APR Financial Statements Register (financials), CESV (UBO), ALSU Bankruptcy Supervision Agency (insolvency) |
| 🇸🇰 Slovakia | RPO Register of Legal Entities (company data, shareholders), ORSR Commercial Register (current and full extracts, UBO), RÚZ (financials), RPVS Register of Public Sector Partners (UBO for public sector partners) |
| 🇸🇮 Slovenia | AJPES ePRS (company data, shareholders), Sodni register (signed court register extracts), AJPES eObjave (court publications), AJPES JOLP (financials), Register dejanskih lastnikov (UBO) |
| 🇪🇸 Spain | Registro Mercantil (company data, directors, Nota Informativa extracts, financials), BORME (enrichment, corporate acts), Registro Público Concursal (insolvency), Registro de Fundaciones (foundations) |
| 🇸🇪 Sweden | Bolagsverket (company data, directors, Registreringsbevis, annual reports, UBO extract), SCB Statistics Sweden (activity codes), Finansinspektionen (licensed financial firms), Länsstyrelsernas Stiftelseregister (foundations), Svensk Insamlingskontroll (fundraising organisations) |
| 🇨🇭 Switzerland | Zefix (company data), SOGC / SHAB (directors, register changes), Cantonal commercial registers (register extracts) |
| 🇺🇦 Ukraine | Unified State Register / EDR (company data, sole traders, foreign branches, register extracts), State Statistics Service Open Data (financials) |
| 🇬🇧 United Kingdom | Companies House (company data, directors, PSC / UBO, confirmation statements with shareholders, annual accounts, articles of association) |
North America
| Country | Registry Name |
|---|---|
| 🇨🇦 Canada | Multiple Registries (Federal + 13 provinces/territories) |
| Federal Corporation |
| Alberta Registry |
| OrgBook BC |
| Manitoba Companies Office |
| Corporate Registry |
| Nova Scotia Registry |
| Registry of Companies |
| Corporate Registry |
| Registry |
| Ontario Registry |
| Corporate Registry |
| Quebec Registry |
| Corporate Registry |
| Yukon Registry |
| 🇫🇷 Saint-Pierre-et-Miquelon (FR) | Infogreffe |
| 🇺🇸 United States of America | Secretary of States (50 states have 50 different registries) (AiPrise is connected to all of them) |
Middle East
| Country | Registry Name |
|---|---|
| 🇧🇭 Bahrain | Sijilat Commercial Registration Portal |
| 🇮🇷 Iran | Iran Company Registration Office |
| 🇮🇶 Iraq | Companies Registration Directorate, Ministry of Trade |
| 🇮🇱 Israel | Israel Corporations Authority |
| 🇯🇴 Jordan | Companies Control Department |
| 🇰🇼 Kuwait | Ministry of Commerce and Industry |
| 🇱🇧 Lebanon | Ministry of Justice, Commercial Register |
| 🇴🇲 Oman | Ministry of Commerce, Industry and Investment Promotion |
| 🇵🇸 Palestine | Ministry of National Economy |
| 🇶🇦 Qatar | Qatar Financial Centre Regulatory Authority |
| 🇸🇦 Saudi Arabia | Ministry of Commerce |
| 🇸🇾 Syria | Ministry of Economy and Foreign Trade |
| 🇦🇪 United Arab Emirates | National Economic Register (السجل الاقتصادي الوطني) |
| 🇾🇪 Yemen | Ministry of Industry and Trade |
Latin America
| Country | Registry Name |
|---|---|
| 🇦🇷 Argentina | Inspeccion General de Justicia (IGJ) |
| 🇧🇿 Belize | International Business Companies Registry (IBC Belize) |
| 🇧🇲 Bermuda | Registrar of Companies |
| 🇧🇴 Bolivia | Trade Register Bolivia |
| 🇧🇷 Brazil | Receita Federal do Brasil, PGFN Debtor's List + 20 other databases |
| 🇨🇱 Chile | Registro Empresas y Sociedades + 10 other databases |
| 🇨🇴 Colombia | RUES + 30 other databases |
| 🇪🇨 Ecuador | EC-RUC |
| 🇸🇻 El Salvador | National Registry Center |
| 🇬🇫 French Guiana (FR) | Infogreffe |
| 🇬🇹 Guatemala | Mercantile Registry (Registro Mercantil) |
| 🇬🇾 Guyana | Deeds Registry (Business Registration Unit) |
| 🇲🇽 Mexico | SAT |
| 🇳🇮 Nicaragua | National Registry of Property and Commerce (Registro Nacional de la Propiedad y del Comercio) |
| 🇵🇦 Panama | Registro Público de Panamá |
| 🇵🇾 Paraguay | Public Registry of Commerce (Registro Público de Comercio) |
| 🇵🇪 Peru | National Superintendency of Tax Administration (SUNAT) |
| 🇺🇾 Uruguay | Dirección Nacional de Industrias - SISTEMA DE REGISTRO DE EMPRESAS |
| 🇻🇪 Venezuela | National Commercial Registry |
Oceania
| Country | Registry Name |
|---|---|
| 🇦🇺 Australia | Australian Securities and Investments Commission (ASIC) |
| 🇫🇯 Fiji | Fiji Registrar of Companies |
| 🇫🇷 French Polynesia / Polynésie française (FR) | Infogreffe |
| 🇲🇭 Marshall Islands | International Registries Inc. |
| 🇳🇨 New Caledonia / Nouvelle-Calédonie (FR) | Infogreffe |
| 🇳🇿 New Zealand | New Zealand Companies Register |
| 🇼🇸 Samoa | Ministry of Commerce, Industry & Labour |
| 🇸🇧 Solomon Islands | The Company Haus - Solomon Islands Business Registry |
| 🇹🇴 Tonga | Business Registries Office |
| 🇻🇺 Vanuatu | Vanuatu Financial Services Commission |
| 🇼🇫 Wallis and Futuna / Wallis-et-Futuna (FR) | Infogreffe |
The Caribbean
| Country | Registry Name |
|---|---|
| 🇦🇬 Antigua and Barbuda | Corporate Affairs and Intellectual Property Office (CAIPO) |
| 🇦🇼 Aruba | Aruba Chamber of Commerce and Industry |
| 🇧🇧 Barbados | Corporate Affairs and Intellectual Property Office |
| 🇧🇸 Bahamas | |
| 🇨🇼 Curacao | Curacao Chamber of Commerce and Industry |
| 🇩🇲 Dominica | Corporate Affairs and Intellectual Property Office (CAIPO) |
| 🇩🇴 Dominican Republic | General Directorate of Internal Taxes (Direccion General de Impuestos Internos) |
| 🇬🇵 Guadeloupe (FR) | Infogreffe |
| 🇯🇲 Jamaica | |
| 🇲🇶 Martinique (FR) | Infogreffe |
| 🇵🇷 Puerto Rico | |
| 🇧🇱 Saint-Barthélémy (FR) | Infogreffe |
| 🇱🇨 Saint Lucia | Corporate Affairs and Intellectual Property Office (CAIPO) |
| 🇸🇽 Saint Martin | |
| 🇹🇹 Trinidad and Tobago | Companies Registry |
| 🇻🇮 U.S. Virgin Islands | Department of Licensing and Consumer Affairs |
| 🇻🇬 British Virgin Islands | Registrar of Companies |
| 🇰🇾 Cayman Islands | Cayman Islands General Registry (Companies Registry) |
Updated 18 days ago
Did this page help you?
