KYB Registries
Cross-verify companies, directors, and UBOs using trusted global and local business registries
Africa
| Country | Registry name |
|---|---|
| 🇩🇿 Algeria | National Centre of the Trade Register (CNRC) |
| 🇦🇴 Angola | Instituto de Registos e Notariado |
| 🇧🇼 Botswana | The Companies and Intellectual Property Authority (CIPA) |
| 🇧🇯 Benin | Registre du Commerce et du Crédit Mobilier (RCCM) |
| 🇧🇫 Burkina Faso | Registre du Commerce et du Crédit Mobilier (RCCM) |
| 🇧🇮 Burundi | Trade and Personal Property Credit Register |
| 🇨🇲 Cameroon | Registre du Commerce et du Crédit Mobilier (RCCM) |
| 🇨🇻 Cape Verde | Conservatória do Registo Comercial |
| 🇨🇫 Central African Republic | Registre de Commerce et du Crédit Mobilier (RCCM) |
| 🇹🇩 Chad | Registre de Commerce et du Crédit Mobilier (RCCM) |
| 🇰🇲 Comoros | Registre du Commerce et des Sociétés |
| 🇨🇮 Côte d'Ivoire | Trade and Personal Property Credit Register |
| 🇨🇬 Congo (Republic) | Registre de Commerce et du Crédit Mobilier (RCCM) |
| 🇨🇩 Congo DR | Guichet Unique de Création d’Entreprise (GUCE) |
| 🇩🇯 Djibouti | Registre de Commerce et du Crédit Mobilier (RCCM) |
| 🇪🇬 Egypt | General Authority for Investment and Free Zones (GAFI) |
| 🇬🇶 Equatorial Guinea | Registro Mercantil |
| 🇪🇷 Eritrea | Ministry of Trade and Industry |
| 🇸🇿 Eswatini | Eswatini Business Registry |
| 🇪🇹 Ethiopia | Ministry of Trade and Industry |
| 🇬🇦 Gabon | Registre de Commerce et du Crédit Mobilier (RCCM) |
| 🇬🇲 Gambia | Registrar General's Department |
| 🇬🇭 Ghana | Registrar General’s Department |
| 🇬🇳 Guinea | Registre du Commerce et du Crédit Mobilier (RCCM) |
| 🇬🇼 Guinea-Bissau | Commercial Registry |
| 🇰🇪 Kenya | Business Registration Service (BRS) |
| 🇱🇸 Lesotho | The Lesotho Ministry of Trade & Industry |
| 🇱🇷 Liberia | Liberia Business Registry |
| 🇱🇾 Libya | Commercial Registry |
| 🇲🇬 Madagascar | Commercial and Personal Property Credit Register |
| 🇲🇼 Malawi | Registrar General's Department |
| 🇲🇱 Mali | Trade and Personal Property Credit Register (RCCM) |
| 🇲🇺 Mauritius | Corporate and Business Registration Department (CBRD) |
| 🇲🇷 Mauritania | Trade and Personal Property Credit Register (RCCM) |
| 🇾🇹 Mayotte | Infogreffe |
| 🇲🇦 Morocco | Office Marocain de la Propriété Industrielle et Commerciale (OMPIC) |
| 🇲🇿 Mozambique | Commercial Registry |
| 🇳🇦 Namibia | Business and IP Registrations (BIPA) |
| 🇳🇪 Niger | RCCM |
| 🇳🇬 Nigeria | Corporate Affairs Commission (CAC) |
| 🇷🇼 Rwanda | Office of Registrar General (ORG) |
| 🇸🇭 Saint Helena | St Helena Registry of Companies |
| 🇸🇹 São Tomé and Príncipe | Commercial Registry |
| 🇸🇳 Senegal | Business Creation Support Bureau |
| 🇸🇨 Seychelles | Seychelles Registrar of Companies |
| 🇸🇱 Sierra Leone | Corporate Affairs Commission |
| 🇿🇦 South Africa | Companies and Intellectual Property Commission (CIPC) |
| 🇸🇴 Somalia | Ministry of Commerce and Industry |
| 🇸🇩 Sudan | Ministry of Justice (Commercial Registration) |
| 🇸🇸 South Sudan | Ministry of Justice (Business Registration Office) |
| 🇹🇿 Tanzania | Tanzania National Business Portal (TNBP) |
| 🇹🇬 Togo | Trade and Personal Property Credit Register (Registre du Commerce et du Crédit Mobilier, RCCM) |
| 🇹🇳 Tunisia | Registre de Commerce de Tunisie |
| 🇺🇬 Uganda | Uganda Registration Services Bureau |
| 🇪🇭 Western Sahara | Regional Commercial Registries |
| 🇿🇲 Zambia | Patents and Companies Registration Agency (PACRA) |
| 🇿🇼 Zimbabwe | Registrar of Companies |
Asia
| Country | Registry name |
|---|---|
| 🇧🇩 Bangladesh | Registrar of Joint Stock Companies and Firms (RJSC) |
| 🇰🇭 Cambodia | Ministry of Commerce Online Business Registration |
| 🇨🇳 China | National Enterprise Credit Management System (NECIPS) |
| 🇭🇰 Hong Kong | Integrated Companies Registry Information System (ICRIS) |
| 🇮🇳 India | Ministry of Corporate Affairs (MCA) |
| 🇯🇵 Japan | Ministry of Economy, Trade and Industry |
| 🇰🇿 Kazakhstan | Registration of legal entities |
| 🇲🇾 Malaysia | Companies Commission of Malaysia |
| 🇲🇲 Myanmar | Myanmar Directorate of Investment and Company Administration |
| 🇵🇰 Pakistan | Securities and Exchange Commission of Pakistan (SEC) |
| 🇳🇵Nepal | Office of the Company Registrar |
| 🇸🇬 Singapore | Accounting and Corporate Regulatory Authority (ACRA) |
| 🇹🇼 Taiwan | Business Division, Ministry of Economic Affairs |
| 🇹🇭 Thailand | Department of Business Development, Ministry of Commerce |
| 🇹🇷 Turkey | Turkish Trade Registry Gazette |
| 🇻🇳 Vietnam | Ministry of Planning and Investment - National Business Registration Portal |
| 🇵🇭 Philippines | Securities and Exchange Commission (SEC), Philippines |
| 🇰🇷 South Korea | Corporate Registry (Supreme Court of Korea), National Tax Service (NTS) |
Europe
| Country | Registry Name |
|---|---|
| 🇦🇱 Albania | Qendra Kombetare e Biznesit (company data) |
| 🇦🇹 Austria | Firmenbuch (company data, documents), GISA (sole traders), Vereinsregister / ZVR (associations) |
| 🇦🇿 Azerbaijan | Ministry of Taxes of the Republic of Azerbaijan (company data) |
| 🇧🇾 Belarus | Ministry of Justice Unified State Register (company data) |
| 🇧🇪 Belgium | Kruispuntbank van Ondernemingen / KBO (company data), CBE Public Search (directors, capital), Belgian UBO Registry (UBO), NBB Central Balance Sheet Office (financials), Moniteur Belge (legal publications) |
| 🇧🇦 Bosnia and Herzegovina | Registers of Business Entities in Bosnia and Herzegovina (company data) |
| 🇧🇬 Bulgaria | Trade Register, Registry Agency (company data, UBO), Open Data Portal (search) |
| 🇭🇷 Croatia | Sudreg / Court Registry (company data), RGFI FINA (financials) |
| 🇨🇾 Cyprus | Department of Registrar of Companies and Official Receiver / DRCOR (company data), Trade Register Extract (shareholders) |
| 🇨🇿 Czech Republic | ARES (search), Obchodni rejstrik (company data, shareholders), RZP Trade Licensing Register (sole traders), ESM (UBO) |
| 🇩🇰 Denmark | CVR - Det Centrale Virksomhedsregister (company data, UBO), Erhvervsstyrelsen Publication Index (financials) |
| 🇪🇪 Estonia | Ariregister / Centre of Registers and Information Systems (company data, shareholders, UBO) |
| 🇫🇮 Finland | PRH Trade Register (company data, documents), PRH Beneficial Owner Register (UBO), YTJ Business Information System (activity codes) |
| 🇫🇷 France | RNE / INPI (company data, shareholders, UBO), SIRENE / INSEE (employee count, fallback), RNA (associations), Infogreffe (KBIS documents) |
| 🇬🇪 Georgia | Public Registry (company data) |
| 🇩🇪 Germany | Unternehmensregister (company data, documents), Handelsregister (associations, register extracts) |
| 🇬🇮 Gibraltar | Companies House Gibraltar (company data) |
| 🇬🇷 Greece | General Electronic Commercial Registry / GEMI (company data) |
| 🇬🇱 Greenland | The Greenlandic Business Register (company data) |
| 🇬🇬 Guernsey | Guernsey Registry (company data, directors) |
| 🇭🇺 Hungary | Cegkivonat Trade Register Extract (company data, shareholders), NAV EVNY (sole traders), e-beszamolo (financials) |
| 🇮🇸 Iceland | Skatturinn Fyrirtaekjaskra / RSK (company data, UBO) |
| 🇮🇪 Ireland | Companies Registration Office / CRO (company data), CRO Core Portal (documents) |
| 🇮🇲 Isle of Man | Online Services Isle of Man Government (company data) |
| 🇮🇹 Italy | Registro Imprese via InfoCamere (company data, shareholders), Sole proprietor records (sole traders) |
| 🇯🇪 Jersey | JFSC Registry Search (company data), JFSC Entity Profile Report (directors, shareholders) |
| 🇽🇰 Kosovo | Kosovo Business Registration Agency / KBRA (company data) |
| 🇱🇻 Latvia | Uznemumu registrs / Enterprise Register (company data, shareholders, UBO), Latvia Open Data (search) |
| 🇱🇮 Liechtenstein | Handelsregister (company data), Handelsregisterauszug (shareholders, capital) |
| 🇱🇹 Lithuania | State Enterprise Centre of Registers (company data) |
| 🇱🇺 Luxembourg | RCS / Luxembourg Business Registers (company data, shareholders, documents) |
| 🇲🇹 Malta | BAROS / Malta Business Registry (company data, directors, documents) |
| 🇲🇩 Moldova | Public Services Agency (company data, shareholders) |
| 🇲🇨 Monaco | RCI - Repertoire du Commerce et de l'Industrie (company data) |
| 🇲🇪 Montenegro | Central Register of Business Entities (company data) |
| 🇳🇱 Netherlands | KVK Search API (company data), KVK Uittreksel Handelsregister (directors, shareholders) |
| 🇳🇴 Norway | Bronnoysund Register Centre (company data, directors, establishments) |
| 🇵🇱 Poland | KRS National Court Register (company data, shareholders), CRBR (UBO), CEIDG (sole traders), eKRS (financials) |
| 🇵🇹 Portugal | Commercial register (company data, shareholders), Instituto dos Registos e do Notariado / IRN (certificates), Publicacoes do Registo Comercial (search) |
| 🇷🇪 Réunion | RNE / INPI (company data), Infogreffe (documents) |
| 🇷🇴 Romania | ONRC Portal (company data, shareholders), ONRC Open Data (search) |
| 🇷🇺 Russia | EGRUL (company data, shareholders), EGRIP (sole traders) |
| 🇷🇸 Serbia | Serbian Business Registers Agency / APR (company data), APR Financial Statements Register (financials) |
| 🇸🇰 Slovakia | RPO Register of Legal Entities (company data, shareholders), ORSR Commercial Register (register extracts) |
| 🇸🇮 Slovenia | AJPES ePRS (company data, shareholders, documents) |
| 🇨🇭 Switzerland | Zefix (company data), SOGC / SHAB (directors), Cantonal commercial registers (register extracts) |
| 🇪🇸 Spain | OpenData Registradores (company data, directors), SEDE Registradores (extracts, financials), BORME (enrichment), Registro de Fundaciones (foundations) |
| 🇸🇪 Sweden | Bolagsverket Foretagsinformation (company data, directors), Bolagsverket UBO Extract (UBO), Bolagsverket Open Data (search) |
| 🇺🇦 Ukraine | Unified State Register / EDR (company data, sole traders, foreign branches) |
| 🇬🇧 United Kingdom | Companies House (company data, directors, PSC / UBO), Companies House Document API (documents) |
North America
| Country | Registry Name |
|---|---|
| 🇨🇦 Canada | Multiple Registries (Federal + 13 provinces/territories) |
| Federal Corporation |
| Alberta Registry |
| OrgBook BC |
| Manitoba Companies Office |
| Corporate Registry |
| Nova Scotia Registry |
| Registry of Companies |
| Corporate Registry |
| Registry |
| Ontario Registry |
| Corporate Registry |
| Quebec Registry |
| Corporate Registry |
| Yukon Registry |
| 🇫🇷 Saint-Pierre-et-Miquelon (FR) | Infogreffe |
| 🇺🇸 United States of America | Secretary of States (50 states have 50 different registries) (AiPrise is connected to all of them) |
Middle East
| Country | Registry Name |
|---|---|
| 🇧🇭 Bahrain | Sijilat Commercial Registration Portal |
| 🇮🇷 Iran | Iran Company Registration Office |
| 🇮🇶 Iraq | Companies Registration Directorate, Ministry of Trade |
| 🇮🇱 Israel | Israel Corporations Authority |
| 🇯🇴 Jordan | Companies Control Department |
| 🇰🇼 Kuwait | Ministry of Commerce and Industry |
| 🇱🇧 Lebanon | Ministry of Justice, Commercial Register |
| 🇴🇲 Oman | Ministry of Commerce, Industry and Investment Promotion |
| 🇵🇸 Palestine | Ministry of National Economy |
| 🇶🇦 Qatar | Qatar Financial Centre Regulatory Authority |
| 🇸🇦 Saudi Arabia | Ministry of Commerce |
| 🇸🇾 Syria | Ministry of Economy and Foreign Trade |
| 🇦🇪 United Arab Emirates | National Economic Register (السجل الاقتصادي الوطني) |
| 🇾🇪 Yemen | Ministry of Industry and Trade |
Latin America
| Country | Registry Name |
|---|---|
| 🇦🇷 Argentina | Inspeccion General de Justicia (IGJ) |
| 🇧🇿 Belize | International Business Companies Registry (IBC Belize) |
| 🇧🇲 Bermuda | Registrar of Companies |
| 🇧🇴 Bolivia | Trade Register Bolivia |
| 🇧🇷 Brazil | Receita Federal do Brasil, PGFN Debtor's List + 20 other databases |
| 🇨🇱 Chile | Registro Empresas y Sociedades + 10 other databases |
| 🇨🇴 Colombia | RUES + 30 other databases |
| 🇪🇨 Ecuador | EC-RUC |
| 🇸🇻 El Salvador | National Registry Center |
| 🇬🇫 French Guiana (FR) | Infogreffe |
| 🇬🇹 Guatemala | Mercantile Registry (Registro Mercantil) |
| 🇬🇾 Guyana | Deeds Registry (Business Registration Unit) |
| 🇲🇽 Mexico | SAT |
| 🇳🇮 Nicaragua | National Registry of Property and Commerce (Registro Nacional de la Propiedad y del Comercio) |
| 🇵🇦 Panama | Registro Público de Panamá |
| 🇵🇾 Paraguay | Public Registry of Commerce (Registro Público de Comercio) |
| 🇵🇪 Peru | National Superintendency of Tax Administration (SUNAT) |
| 🇺🇾 Uruguay | Dirección Nacional de Industrias - SISTEMA DE REGISTRO DE EMPRESAS |
| 🇻🇪 Venezuela | National Commercial Registry |
Oceania
| Country | Registry Name |
|---|---|
| 🇦🇺 Australia | Australian Securities and Investments Commission (ASIC) |
| 🇫🇯 Fiji | Fiji Registrar of Companies |
| 🇫🇷 French Polynesia / Polynésie française (FR) | Infogreffe |
| 🇲🇭 Marshall Islands | International Registries Inc. |
| 🇳🇨 New Caledonia / Nouvelle-Calédonie (FR) | Infogreffe |
| 🇳🇿 New Zealand | New Zealand Companies Register |
| 🇼🇸 Samoa | Ministry of Commerce, Industry & Labour |
| 🇸🇧 Solomon Islands | The Company Haus - Solomon Islands Business Registry |
| 🇹🇴 Tonga | Business Registries Office |
| 🇻🇺 Vanuatu | Vanuatu Financial Services Commission |
| 🇼🇫 Wallis and Futuna / Wallis-et-Futuna (FR) | Infogreffe |
The Caribbean
| Country | Registry Name |
|---|---|
| 🇦🇬 Antigua and Barbuda | Corporate Affairs and Intellectual Property Office (CAIPO) |
| 🇦🇼 Aruba | Aruba Chamber of Commerce and Industry |
| 🇧🇧 Barbados | Corporate Affairs and Intellectual Property Office |
| 🇧🇸 Bahamas | |
| 🇨🇼 Curacao | Curacao Chamber of Commerce and Industry |
| 🇩🇲 Dominica | Corporate Affairs and Intellectual Property Office (CAIPO) |
| 🇩🇴 Dominican Republic | General Directorate of Internal Taxes (Direccion General de Impuestos Internos) |
| 🇬🇵 Guadeloupe (FR) | Infogreffe |
| 🇯🇲 Jamaica | |
| 🇲🇶 Martinique (FR) | Infogreffe |
| 🇵🇷 Puerto Rico | |
| 🇧🇱 Saint-Barthélémy (FR) | Infogreffe |
| 🇱🇨 Saint Lucia | Corporate Affairs and Intellectual Property Office (CAIPO) |
| 🇸🇽 Saint Martin | |
| 🇹🇹 Trinidad and Tobago | Companies Registry |
| 🇻🇮 U.S. Virgin Islands | Department of Licensing and Consumer Affairs |
| 🇻🇬 British Virgin Islands | Registrar of Companies |
| 🇰🇾 Cayman Islands | Cayman Islands General Registry (Companies Registry) |
Updated 7 days ago
Did this page help you?
