🇨🇴 Colombia
NIT data, legal representatives and background checks for Colombian businesses
Overview
AiPrise verifies Colombian businesses by their NIT against the Unified Business and Social Register (RUES), kept by the chambers of commerce. A business verification returns the company profile with its register status, legal representatives and other officers when listed, and background checks on the company. The Chamber of Commerce certificate can be purchased as a document.
Coverage
| Data point | Returned | Note |
|---|---|---|
| Company profile | Yes | Legal name, register status, legal form, registration date, address and phone |
| Business activities | Yes | CIIU activity codes with descriptions |
| Signatory powers | Yes | The register's text on who can sign and with what limits, in business_info.additional_fields.signatory_powers. The society type is in society_type, for example SOCIEDAD COMERCIAL, ENTIDAD SIN ANIMO DE LUCRO or ECONOMIA SOLIDARIA. |
| Legal representatives and officers | Yes, when listed | Legal representatives and their alternates, managers, board members, statutory auditor, with their ID when listed |
| Shareholders | No | |
| Ultimate beneficial owners | No | |
| NIT check | Yes | The NIT is the lookup key, so a match confirms it |
| Background checks | Yes | Business, legal and criminal background, tax and finance records, international lists and media alerts |
| Document | Returned |
|---|---|
| Register extract (Certificado de existencia y representación legal) | On request: purchase it through the document purchase API |
| Articles of association | No |
| Financial statements | No |
Speed
| Step | Typical | 9 in 10 within |
|---|---|---|
| Business verification (company data, officers, background checks) | 55 seconds | 1.5 minutes |
| Register extract purchase | 1 hour | 2 business days |
These are typical times from production, not a service-level commitment: set timeouts well above them, or use callbacks.
Company types
Every entity with a NIT in the RUES is covered.
| Company type | Legal forms | Covered | What to expect |
|---|---|---|---|
| Simplified stock company | S.A.S. | Yes | Profile and officers |
| Public limited company | S.A. (Anónima) | Yes | Profile and officers |
| Limited company | Ltda. (Limitada) | Yes | Profile and officers |
| Partnership limited by shares | S.C.A. | Yes | Profile |
| Branch of a foreign company | Sucursal extranjera | Yes | Profile and officers |
| Non-profit | Fundación, asociación, corporación (ESAL) | Yes | Profile and officers |
| Cooperative | Cooperativa | Yes | Profile, and officers when listed |
Sources
| Register | What it gives |
|---|---|
| RUES (Registro Único Empresarial y Social) | Company profile, register status, registration date, address, activity codes, signatory powers, legal representatives, officers |
| Chamber of commerce | Register extract (certificate), on request |
| Background databases | Business, legal and criminal background, tax and finance records, international lists, media alerts |
Identifiers
Send the NIT as tax_identification_number, with country_code set to CO.
| Identifier | Format | Example |
|---|---|---|
| NIT | 9 digits plus a check digit. Dots and the dash are optional. If you send 9 digits, AiPrise adds the check digit. | 900.123.456-8 or 9001234568 |
People's IDs come back in related_persons[].identity:
| Register document type | identity_number_type | identity_country_code |
|---|---|---|
| CC (cédula de ciudadanía) | NATIONAL_ID | CO |
| CE (cédula de extranjería) | RESIDENT_ID | CO |
| NIT (a company holding the role) | TAX_ID | CO |
| Passport or unknown type | empty: the number only | empty |
Statuses and legal forms
Every result carries the register's own status in registration_info.status and an AiPrise status in registration_info.normalised_status. The normalised status is one of Active, Suspended, Dormant, Dissolved / Struck Off, In Liquidation / Insolvency or Unknown.
| Register status | Normalised status |
|---|---|
| ACTIVA | Active |
| ACTIVA, CONSTITUCIÓN POR TRASLADO | Active |
| CANCELADA | Dissolved / Struck Off |
Legal forms come back in business_info.entity_type, for example SOCIEDAD ANONIMA, SOCIEDADES POR ACCIONES SIMPLIFICADAS SAS and SOCIEDAD LIMITADA.
Quirks and gotchas
Country-specific behaviour to know before you integrate.
| Quirk | Details |
|---|---|
| Send the NIT, not a name | The lookup runs on the NIT in tax_identification_number. A 10-digit NIT with a wrong check digit is rejected. |
| Roles are kept as written, plus a normalised role | roles[].name keeps the register's title, for example REPRESENTANTE LEGAL SUPLENTE, SUPLENTE DEL GERENTE or JUNTA DIRECTIVA PRINCIPAL 1o.. roles[].normalised_name maps it to LEGAL_REPRESENTATIVE, CONTROLLING_PERSON (gerente, presidente and their alternates), DIRECTOR (board) or EMPLOYEE (statutory auditor, REVISOR FISCAL). |
| A person can hold several roles | A person listed under several titles appears once, with each role. |
| Officers without an ID | Board members and the statutory auditor are often listed without an ID, so identity is empty for them. |
| Phones in international format | Phone numbers come back as +57…, for example +576012344000. Old 7-digit numbers without an area code are returned as the register lists them. |
| Banks and financial cooperatives | Entities supervised by the financial regulator may come back without legal representatives. |
| Cancelled companies | A cancelled company shows CANCELADA, normalised to Dissolved / Struck Off, with an inactive-registration warning. |
| Register extract is a purchase | The certificate is not returned with the verification. Purchase it as a document; delivery usually takes about an hour and can take up to 2 business days. |
Limits
- Shareholders and beneficial owners are not available.
- Phone numbers in the old 7-digit format are returned without the country code.
Updated 13 days ago
