Govt Checks / eKYC
AiPrise supports database-level identity verification across multiple countries by connecting with government registries and trusted data sources — without requiring a physical document
Government Registry ChecksVerification against government registry data using country-accepted identifiers (such as National ID or Tax ID) to validate individuals without requiring document submission.
What does "Lookup" mean?Countries marked with Lookup use Non Registry eKYC Checks — database-level identity verification powered by trusted data sources such as credit bureaus, population registries, and telephone directories. Instead of matching a specific ID number, these lookups verify the user's name, date of birth, and address against multiple authoritative sources.
eKYC : 1+1 and 2+2 checksFor countries with Non Registry eKYC Checks, AiPrise performs multi-source database verification:
- 1+1 check: Matches the user's name + one additional data point (e.g., DOB or address) against a single authoritative data source.
- 2+2 check: Matches the user's name + one additional data point against two independent data sources for stronger assurance.
The level of check depends on your template configuration and the datasets available for each country.
| Country | Number Type | AiPrise Number Type | Verifies Name | Verifies DOB | Verifies Address |
|---|---|---|---|---|---|
| 🇦🇷 Argentina | National ID (DNI) | NATIONAL_ID | Y | Y | Y |
| Tax ID (CUIT) | TAX_ID | Y | Y | Y | |
| 🇦🇺 Australia | ** Lookup (1+1) | Y | Y | Y | |
| 🇦🇹 Austria | ** Lookup (1+1, 2+2) | Y | Y | Y | |
| 🇧🇪 Belgium | ** Lookup (1+1, 2+2) | Y | Y | Y | |
| 🇧🇷 Brazil | National ID (CPF) | NATIONAL_ID | Y | Y | |
| 🇰🇭 Cambodia | National ID | NATIONAL_ID | Y | Y | |
| 🇨🇦 Canada | National ID (SIN Number) | NATIONAL_ID | Y | Y | Y |
| ** Lookup (1+1) | Y | Y | Y | ||
| 🇨🇱 Chile | National ID (RUT/RUN) | NATIONAL_ID | Y | Y | |
| 🇨🇳 China | National ID | NATIONAL_ID | Y | Y | |
| Passport | PASSPORT | Y | |||
| 🇨🇴 Colombia | National ID | NATIONAL_ID | Y | Y | |
| PPT (Permiso por Protección Temporal) | COLOMBIA_PPT_NUMBER | Y | |||
| 🇨🇷 Costa Rica | National ID | NATIONAL_ID | Y | Y | |
| 🇨🇮 Côte d'Ivoire | National ID | NATIONAL_ID | Y | Y | Y |
| Resident Card Number | RESIDENT_ID | Y | Y | Y | |
| 🇨🇿 Czech Republic | ** Lookup (1+1) | Y | Y | Y | |
| 🇩🇰 Denmark | National ID (CPR Number) | NATIONAL_ID | |||
| ** Lookup (1+1) | Y | Y | Y | ||
| 🇪🇨 Ecuador | National ID | NATIONAL_ID | Y | ||
| 🇫🇮 Finland | ** Lookup (1+1, 2+2) | Y | Y | Y | |
| 🇫🇷 France | ** Lookup (1+1, 2+2) | Y | Y | Y | |
| 🇩🇪 Germany | ** Lookup (1+1, 2+2) | Y | Y | Y | |
| 🇬🇭 Ghana | Ghana Card | GHANA_CARD_NUMBER | Y | ||
| 🇭🇰 Hong Kong | National ID | (Coming Soon) | Y | Y | |
| Passport | (Coming Soon) | Y | Y | ||
| 🇮🇳 India | National ID (Aadhaar) | NATIONAL_ID | |||
| Voter ID | VOTER_ID | Y | Y | ||
| Driver License | DRIVER_LICENSE | Y | Y | Y | |
| Tax ID (PAN) | TAX_ID | Y | |||
| Passport (Passport File Number) | PASSPORT | Y | Y | ||
| 🇮🇩 Indonesia | National ID (KTP) | NATIONAL_ID | Y | Y | |
| 🇮🇪 Ireland | ** Lookup (1+1) | Y | Y | ||
| 🇮🇹 Italy | ** Lookup (1+1, 2+2) | Y | Y | Y | |
| National ID (Codice Fiscale) | NATIONAL_ID | ||||
| 🇰🇪 Kenya | National ID | NATIONAL_ID | Y | Y | Y |
| Passport | PASSPORT | Y | Y | Y | |
| Alien Card | ALIEN_CARD | Y | Y | ||
| KRA PIN | KENYA_KRA_PIN | Y | |||
| 🇲🇾 Malaysia | National ID | NATIONAL_ID | Y | Y | |
| 🇲🇽 Mexico | National ID (CURP) | NATIONAL_ID | Y | Y | |
| INE Registry | |||||
| Tax ID (RFC) | TAX_ID | Y | |||
| 🇳🇱 Netherlands | ** Lookup (1+1, 2+2) | Y | Y | ||
| 🇳🇿 New Zealand | ** Lookup (1+1) | Y | Y | Y | |
| 🇳🇬 Nigeria | BVN | BVN | Y | Y | Y |
| NIN | NIN | Y | Y | ||
| Voter ID Number | VOTER_ID | Y | |||
| 🇳🇴 Norway | ** Lookup (1+1) | Y | Y | Y | |
| 🇵🇪 Peru | National ID | NATIONAL_ID | Y | ||
| Tax ID | TAX_ID | Y | |||
| 🇵🇭 Philippines | ** Lookup (1+1) | Y | Y | ||
| 🇵🇱 Poland | ** Lookup (1+1, 2+2) | Y | Y | ||
| 🇵🇹 Portugal | ** Lookup (1+1, 2+2) | Y | Y | ||
| 🇶🇦 Qatar | National ID | NATIONAL_ID | |||
| 🇷🇴 Romania | ** Lookup (1+1) | Y | Y | Y | |
| 🇸🇬 Singapore | National ID | NATIONAL_ID | Y | Y | |
| 🇸🇰 Slovakia | ** Lookup (1+1) | Y | Y | ||
| 🇿🇦 South Africa | National ID | NATIONAL_ID | Y | Y | |
| ** Lookup (1+1, 2+2) | Y | Y | Y | ||
| 🇪🇸 Spain | National ID | NATIONAL_ID | Y | Y | Y |
| ** Lookup (1+1, 2+2) | Y | Y | Y | ||
| 🇸🇪 Sweden | National ID (personnummer) | NATIONAL_ID | |||
| ** Lookup (1+1) | Y | Y | Y | ||
| 🇨🇭 Switzerland | ** Lookup (1+1, 2+2) | Y | Y | ||
| 🇹🇭 Thailand | National ID | NATIONAL_ID | Y | Y | Y |
| 🇦🇪 United Arab Emirates | National ID (Emirates ID) | NATIONAL_ID | Y | ||
| 🇬🇧 United Kingdom | ** Lookup (1+1, 2+2) | Y | Y | Y | |
| 🇺🇸 United States of America | SSN4 | SSN4 | Y | Y | |
| SSN9 | SSN9 | Y | Y | ||
| ITIN/EIN/SSN9 | TAX_ID | Y | |||
| ** Lookup (1+1, 2+2) | Y | Y | Y | ||
| 🇻🇳 Vietnam | ** Lookup (1+1, 2+2) | Y | Y |
Please NoteIf you do not see the country you are looking for, reach out to us at [email protected] and we can help you.
Updated 7 days ago
