KYB Registries
Africa
Country | Registry name |
---|---|
🇧🇼 Botswana | The Companies and Intellectual Property Authority (CIPA) |
🇰🇪 Kenya | Business Registration Service (BRS) |
🇱🇸 Lesotho | The Lesotho Ministry of Trade & Industry |
🇲🇺 Mauritius | Corporate and Business Registration Department (CBRD) |
🇾🇹 Mayotte | Infogreffe |
🇲🇦 Morocco | Office Marocain de la Propriété Industrielle et Commerciale (OMPIC) |
🇳🇦 Namibia | Business and IP Registrations (BIPA) |
🇳🇬 Nigeria | Corporate Affairs Commission (CAC) |
🇷🇼 Rwanda | Office of Registrar General (ORG) |
🇸🇳 Senegal | Business Creation Support Bureau |
🇿🇦 South Africa | Companies and Intellectual Property Commission (CIPC) |
🇹🇿 Tanzania | Tanzania National Business Portal (TNBP) |
🇹🇳 Tunisia | Registre de Commerce de Tunisie |
🇺🇬 Uganda | Uganda Registration Services Bureau |
Asia
Country | Registry name |
---|---|
🇰🇭 Cambodia | Ministry of Commerce Online Business Registration |
🇨🇳 China | National Enterprise Credit Management System (NECIPS) |
🇭🇰 Hong Kong | Integrated Companies Registry Information System (ICRIS) |
🇮🇳 India | Ministry of Corporate Affairs (MCA) |
🇯🇵 Japan | Ministry of Economy, Trade and Industry |
🇰🇿 Kazakhstan | Registration of legal entities |
🇲🇾 Malaysia | Companies Commission of Malaysia |
🇲🇲 Myanmar | Myanmar Directorate of Investment and Company Administration |
🇵🇰 Pakistan | Securities and Exchange Commission of Pakistan (SEC) |
🇸🇬 Singapore | Accounting and Corporate Regulatory Authority (ACRA) |
🇹🇼 Taiwan | Business Division, Ministry of Economic Affairs |
🇹🇭 Thailand | Department of Business Development, Ministry of Commerce |
🇹🇷 Turkey | Turkish Trade Registry Gazette |
🇻🇳 Vietnam | Ministry of Planning and Investment - National Business Registration Portal |
Europe
Country | Registry Name |
---|---|
🇦🇱 Albania | Qendra Kombetare e Biznesit |
🇦🇹 Austria | Firmenbuch |
🇦🇿 Azerbaijan | Ministry of Taxes of the Republic of Azerbaijan |
🇧🇾 Belarus | Ministry of Justice of the Republic of Belarus Unified State Register |
🇧🇪 Belgium | Kruispuntbank van Ondernemingen (KBO) |
🇧🇦 Bosnia and Herzegovina | Registers of Business Entities in Bosnia and Herzegovina |
🇧🇬 Bulgaria | BCCI Unified Commercial Register Department of Justice Registry Agency |
🇭🇷 Croatia | The Register of Business Entities |
🇨🇾 Cyprus | Department of Registrar of Companies and Official Receiver |
🇨🇿 Czech Republic | The Ministry of Justice of the Czech Republic |
🇩🇰 Denmark | CVR - Det Centrale Virksomhedsregister |
🇪🇪 Estonia | Centre of Registers and Information Systems |
🇫🇮 Finland | Kauppalehti Oy Information Services |
🇫🇷 France | Infogreffe |
🇬🇪 Georgia | Public Registry |
🇩🇪 Germany | Bundesanzeiger Verlagsgesellschaft mbH & Common register portal of the German federal states (Handelsregister) |
🇬🇮 Gibraltar | Companies House Gibraltar |
🇬🇷 Greece | Greece General Electronic Commercial Registry |
🇬🇱 Greenland | The Greenlandic Business Register |
🇬🇬 Guernsey | Guernsey Registry |
🇮🇸 Iceland | Directorate of Internal Revenue (Ríkisskattstjóri, RSK) |
🇮🇪 Ireland | Companies Registration Office (CRO) |
🇮🇲 Isle of Man | Online Services Isle of Man Government |
🇮🇹 Italy | Italian Chambers of Commerce via InfoCamere |
🇯🇪 Jersey | Jersey Financial Service Commission (JFSC) |
🇱🇻 Latvia | Lursoft, distributor for The Register of Enterprises of the Republic of Latvia |
🇱🇮 Liechtenstein | Commercial Register of the Principality of Liechtenstein |
🇱🇹 Lithuania | State Enterprise Centre of Register |
🇱🇺 Luxembourg | Luxembourg Business Registers |
🇲🇹 Malta | Malta Registry of Companies |
🇲🇩 Moldova | Public Services Agency |
🇲🇪 Montenegro | Central Register of Business Entities |
🇳🇱 Netherlands | Kamer van Koophandel (KVK) |
🇳🇴 Norway | Brønnøysund Register Centre (BRC) |
🇵🇱 Poland | National Register of the Ministry of Justice |
🇵🇹 Portugal | Portal da Justica |
🇷🇪 Réunion | Infogreffe |
🇷🇴 Romania | Ministry of Justice - The National Trade Register Office (ONRC) |
🇷🇺 Russia | Federal Tax Service - Unified State Register of Legal Entities |
🇸🇰 Slovakia | Business Register of the Slovak Republic |
🇸🇮 Slovenia | Agency of the Republic of Slovenia for Public Legal Records and Related Services |
🇨🇭 Switzerland | Zefix – Zentraler Firmenindex |
🇪🇸 Spain | Registradores de España, Registro Mercantil Central, BORME |
🇸🇪 Sweden | Bolagsverket |
🇺🇦 Ukraine | Ministry of Justice of Ukraine |
🇬🇧 United Kingdom | Companies House |
North America
Country | Registry Name |
---|---|
🇨🇦 Canada | Multiple Registries (Federal + 13 provinces/territories) |
| Federal Corporation |
| Alberta Registry |
| OrgBook BC |
| Manitoba Companies Office |
| |
| Nova Scotia Registry |
| Registry of Companies |
| Corporate Registry |
| Registry |
| |
| |
| |
| Corporate Registry |
| |
🇫🇷 Saint-Pierre-et-Miquelon (FR) | Infogreffe |
🇺🇸 United States of America | Secretary of States (50 states have 50 different registries) (AiPrise is connected to all of them) |
Middle East
Country | Registry Name |
---|---|
🇧🇭 Bahrain | Sijilat Commercial Registration Portal |
🇮🇱 Israel | Israel Corporations Authority |
🇶🇦 Qatar | Qatar Financial Centre Regulatory Authority |
🇦🇪 United Arab Emirates | National Economic Register (السجل الاقتصادي الوطني) |
Latin America
Country | Registry Name |
---|---|
🇦🇷 Argentina | Inspeccion General de Justicia (IGJ) |
🇧🇿 Belize | International Business Companies Registry (IBC Belize) |
🇧🇲 Bermuda | Registrar of Companies |
🇧🇴 Bolivia | Trade Register Bolivia |
🇧🇷 Brazil | Receita Federal do Brasil, PGFN Debtor's List + 20 other databases |
🇨🇱 Chile | Registro Empresas y Sociedades + 10 other databases |
🇨🇴 Colombia | RUES + 30 other databases |
🇪🇨 Ecuador | EC-RUC |
🇬🇫 French Guiana (FR) | Infogreffe |
🇲🇽 Mexico | SAT |
🇵🇦 Panama | Registro Público de Panamá |
🇵🇪 Peru | National Superintendency of Tax Administration (SUNAT) |
🇺🇾 Uruguay | Dirección Nacional de Industrias - SISTEMA DE REGISTRO DE EMPRESAS |
Oceania
Country | Registry Name |
---|---|
🇦🇺 Australia | Australian Securities and Investments Commission (ASIC) |
🇫🇷 French Polynesia / Polynésie française (FR) | Infogreffe |
🇲🇭 Marshall Islands | International Registries Inc. |
🇳🇨 New Caledonia / Nouvelle-Calédonie (FR) | Infogreffe |
🇳🇿 New Zealand | New Zealand Companies Register |
🇼🇸 Samoa | Ministry of Commerce, Industry & Labour |
🇸🇧 Solomon Islands | The Company Haus - Solomon Islands Business Registry |
🇹🇴 Tonga | Business Registries Office |
🇻🇺 Vanuatu | Vanuatu Financial Services Commission |
🇼🇫 Wallis and Futuna / Wallis-et-Futuna (FR) | Infogreffe |
The Caribbean
Country | Registry Name |
---|---|
🇦🇼 Aruba | Aruba Chamber of Commerce and Industry |
🇧🇧 Barbados | Corporate Affairs and Intellectual Property Office |
🇧🇸 Bahamas | |
🇨🇼 Curacao | Curacao Chamber of Commerce and Industry |
🇩🇴 Dominican Republic | General Directorate of Internal Taxes (Direccion General de Impuestos Internos) |
🇬🇵 Guadeloupe (FR) | Infogreffe |
🇯🇲 Jamaica | |
🇲🇶 Martinique (FR) | Infogreffe |
🇵🇷 Puerto Rico | |
🇧🇱 Saint-Barthélémy (FR) | Infogreffe |
🇸🇽 Saint Martin | |
🇻🇮 U.S. Virgin Islands | Department of Licensing and Consumer Affairs |
Updated 3 months ago