With our business verification suite, customers can fetch the followings types of information about a given business.
- Basic Information
- Incorporation date
- Registry records
- Registered address & branches
- Contact information
- Aliases
- Incorporation type
- Business activities
- Business status
- Ultimate Beneficiary Officer (UBO) information and their KYC
- Website & other social media insights
- Phone & Email insights
- Anti Money Laundering checks
- Continuous Monitoring
- Official document purchase (incorporation certificates, UBO data)
- AI based document insights
- Address Verification
- Tax/VAT Number verification
- [Limited Availability] Financials
📘
For countries not present in the below table, AiPrise can still do KYB with incorporation documents and other documentary proofs
Our current KYB coverage is as follows:
Country | Input Required | Basic Information | UBOs | Email, Phone, Website | Legal Documents | Tax ID Verification | Additional Information |
---|
🇧🇼 Botswana | Legal Name | ✅ | | ✅ | ✅ | | |
🇰🇪 Kenya | Registration Number | ✅ | Directors, Shareholders | ✅ | | | |
🇱🇸 Lesotho | Legal Name | ✅ | | ✅ | ✅ | | |
🇲🇺 Mauritius | Legal Name | ✅ | | ✅ | ✅ | | |
🇾🇹 Mayotte | Legal Name | ✅ | ✅ | ✅ | | | |
🇲🇦 Morocco | Legal Name | ✅ | | ✅ | ✅ | | |
🇳🇦 Namibia | Legal Name | ✅ | ✅ | ✅ | | | |
🇳🇬 Nigeria | Registration Number (CAC Number) | ✅ | Directors, Shareholders | ✅ | | ✅ (TIN) | |
🇷🇼 Rwanda (Limited) | Legal Name | ✅ | | ✅ | | | |
🇸🇳 Senegal | Legal Name (Limited Coverage) | ✅ | | ✅ | | | |
🇿🇦 South Africa | Legal Name OR Registration Number | ✅ | Directors | ✅ | ✅ | ✅ (TIN) | |
🇹🇿 Tanzania | Legal Name | ✅ | ✅ | ✅ | | | |
🇹🇳 Tunisia | Legal Name | ✅ | ✅ | ✅ | ✅ | | |
🇺🇬 Uganda | Legal Name OR Company Number | ✅ | | ✅ | ✅ | | |
Country | Input Required | Basic Information | UBOs | Email, Phone, Website | Legal Documents | Tax ID Verification | Additional Information |
---|
🇰🇭 Cambodia (Limited) | Legal Name | ✅ | | ✅ | ✅ | | |
🇨🇳 China | Legal Name OR Company Number | ✅ | Directors, Shareholders | ✅ | ✅ | | Bankruptcies, Legal cases, law enforcement cases, irregularities |
🇭🇰 Hong Kong | Legal Name | ✅ | Directors, Shareholders | ✅ | ✅ | | |
🇮🇳 India | Legal Name OR Company Number | ✅ | Directors | ✅ | ✅ | ✅ (GST) | |
🇮🇩 Indonesia | Legal Name | ✅ | | ✅ | | ✅ (NPWP) | |
🇯🇵 Japan | Legal Name OR Company Number | ✅ | Shareholders | ✅ | ✅ | | |
🇰🇿 Kazakhstan | Tax ID (BIN) | ✅ | Legal Reps | ✅ | | ✅ (BIN) | |
🇲🇾 Malaysia | Legal Name | ✅ | Shareholders, Legal Reps | ✅ | ✅ | | |
🇲🇲 Myanmar | Legal Name | ✅ | | ✅ | ✅ | | |
🇵🇰 Pakistan | Legal Name (Limited Coverage) | ✅ | | ✅ | ✅ | | |
🇵🇭 Philippines | Company Number | ✅ | | ✅ | | ✅ (TIN) | |
🇸🇬 Singapore | Legal Name OR Company Number | ✅ | Directors, Shareholders, Legal Reps | ✅ | ✅ | | |
🇹🇼 Taiwan | Legal Name | ✅ | Directors, Shareholders | ✅ | ✅ | | |
🇹🇭 Thailand | Legal Name OR Company Number | ✅ | Directors, Shareholders | ✅ | ✅ | | |
🇻🇳 Vietnam | Legal Name OR Company Number | ✅ | | ✅ | ✅ | | |
Country | Input Required | Basic Information | UBOs | Email, Phone, Website | Legal Documents | Tax ID Verification | Additional Information |
---|
🇦🇱 Albania | Legal Name | ✅ | ✅ | ✅ | ✅ | ✅ (VAT) | |
🇦🇹 Austria | Legal Name | ✅ | Directors, Shareholders, Legal Reps | ✅ | ✅ | ✅ (VAT) | Financials, Fundings, Insolvencies, |
🇦🇿 Azerbaijan | Legal Name | ✅ | | ✅ | ✅ | | |
🇧🇾 Belarus | Legal Name | ✅ | ✅ | ✅ | ✅ | | |
🇧🇪 Belgium | Legal Name | ✅ | ✅ | ✅ | ✅ | ✅ (VAT) | |
🇧🇦 Bosnia and Herzegovina | Legal Name | ✅ | | ✅ | ✅ | ✅ (VAT) | |
🇧🇬 Bulgaria | Legal Name | ✅ | ✅ | ✅ | ✅ | ✅ (VAT) | |
🇭🇷 Croatia | Legal Name | ✅ | | ✅ | ✅ | ✅ (VAT) | |
🇨🇾 Cyprus | Legal Name | ✅ | | ✅ | ✅ | ✅ (VAT) | |
🇨🇿 Czech Republic | Legal Name | ✅ | | ✅ | ✅ | ✅ (VAT) | |
🇩🇰 Denmark | Legal Name | ✅ | Directors, Shareholders | ✅ | ✅ | ✅ (VAT) | Financials, Fundings, |
🇪🇪 Estonia | Legal Name | ✅ | | ✅ | ✅ | ✅ (VAT) | |
🇫🇮 Finland | Legal Name | ✅ | | ✅ | ✅ | ✅ (VAT) | |
🇫🇷 France | Legal Name | ✅ | Directors, Shareholders, Legal Reps | ✅ | ✅ | ✅ (VAT) | Financials, Fundings, Insolvencies, |
🇬🇪 Georgia | Legal Name | ✅ | | ✅ | ✅ | ✅ (VAT) | |
🇩🇪 Germany | Legal Name | ✅ | Directors, Shareholders | ✅ | ✅ | ✅ (VAT) | Financials, Fundings, Insolvencies, |
🇬🇮 Gibraltar | Legal Name | ✅ | | ✅ | ✅ | | |
🇬🇷 Greece | Legal Name | ✅ | ✅ | ✅ | ✅ | ✅ (VAT) | |
🇬🇱 Greenland | Legal Name | ✅ | ✅ | ✅ | ✅ | | |
🇬🇬 Guernsey | Legal Name | ✅ | | ✅ | ✅ | | |
Hungary | | | | | | ✅ (VAT) | |
🇮🇸 Iceland | Legal Name | ✅ | | ✅ | ✅ | ✅ (VAT) | |
🇮🇪 Ireland | Legal Name | ✅ | ✅ | ✅ | ✅ | ✅ (VAT) | |
🇮🇲 Isle of Man | Legal Name | ✅ | | ✅ | ✅ | | |
🇮🇹 Italy | Legal Name | ✅ | Directors, Shareholders, Legal Reps | ✅ | ✅ | ✅ (VAT) | |
🇯🇪 Jersey | Legal Name | ✅ | | ✅ | ✅ | | |
🇱🇻 Latvia | Legal Name | ✅ | ✅ | ✅ | ✅ | ✅ (VAT) | |
🇱🇮 Liechtenstein | Legal Name | ✅ | | ✅ | ✅ | | |
🇱🇹 Lithuania | Legal Name | ✅ | ✅ | ✅ | ✅ | ✅ (VAT) | |
🇱🇺 Luxembourg | Legal Name | ✅ | Directors, Shareholders | ✅ | ✅ | ✅ (VAT) | Financials, Fundings, |
🇲🇰 Macedonia (FYR) | Legal Name | ✅ | ✅ | ✅ | | ✅ (VAT) | |
🇲🇹 Malta | Legal Name | ✅ | ✅ | ✅ | ✅ | ✅ (VAT) | |
🇲🇩 Moldova | Legal Name | ✅ | ✅ | ✅ | ✅ | ✅ (VAT) | |
🇲🇪 Montenegro | Legal Name | ✅ | | ✅ | ✅ | ✅ (VAT) | |
🇳🇱 Netherlands | Legal Name | ✅ | Directors, Shareholders | ✅ | ✅ | ✅ (VAT) | |
🇳🇴 Norway | Legal Name | ✅ | ✅ | ✅ | ✅ | | Financials, Fundings, |
🇵🇱 Poland | Legal Name | ✅ | Directors, Shareholders | ✅ | ✅ | ✅ (VAT) | |
🇵🇹 Portugal | Legal Name | ✅ | | ✅ | ✅ | ✅ (VAT) | |
🇷🇪 Réunion | Legal Name | ✅ | ✅ | ✅ | ✅ | | |
🇷🇴 Romania | Legal Name | ✅ | | ✅ | ✅ | ✅ (VAT) | |
🇷🇺 Russia | Legal Name | ✅ | | ✅ | ✅ | ✅ (VAT) | |
🇷🇸 Serbia | Legal Name | ✅ | | ✅ | ✅ | ✅ (VAT) | |
🇸🇰 Slovakia | Legal Name | ✅ | | ✅ | ✅ | ✅ (VAT) | |
🇸🇮 Slovenia | Legal Name | ✅ | ✅ | ✅ | ✅ | ✅ (VAT) | |
🇨🇭 Switzerland | Legal Name | ✅ | ✅ | ✅ | ✅ | ✅ (VAT) | |
🇪🇸 Spain | Legal Name | ✅ | Directors | ✅ | ✅ | ✅ (VAT) | Insolvencies, |
🇸🇪 Sweden | Legal Name | ✅ | Directors, Shareholders | ✅ | ✅ | ✅ (VAT) | Financials, Fundings, |
🇺🇦 Ukraine | Legal Name | ✅ | ✅ | ✅ | ✅ | | |
🇬🇧 United Kingdom | Legal Name | ✅ | Directors, Shareholders | ✅ | ✅ | ✅ (VAT) | Financials, Fundings, Insolvencies, |
Country | Input Required | Basic Information | UBOs | Email, Phone, Website | Legal Documents | Tax ID Verification | Additional Information |
---|
🇨🇦 Canada | Legal Name, Incorporation Province | ✅ | | ✅ | ✅ | | |
🇫🇷 Saint-Pierre-et-Miquelon (FR) | Legal Name | ✅ | ✅ | ✅ | | | |
🇺🇸 United States of
America | Legal Name, Incorporation State | ✅ | Directors, Legal Reps | ✅ | ✅ | ✅ (EIN/TIN) | Address Insights |
Country | Input Required | Basic Information | UBOs | Email, Phone, Website | Legal Documents | Tax ID Verification | Additional Information |
---|
🇩🇿 Algeria | Legal Name/Entity ID | ✅ | | ✅ | | | |
🇧🇭 Bahrain | Legal Name/Entity ID | ✅ | | ✅ | ✅ | | |
🇪🇬 Egypt | Legal Name/Entity ID | ✅ | | ✅ | | | |
🇮🇷 Iran | Legal Name/Entity ID | ✅ | | ✅ | | | |
🇮🇶 Iraq | Legal Name/Entity ID | ✅ | | ✅ | | | |
🇮🇱 Israel | Legal Name | ✅ | | ✅ | ✅ | ✅ (VAT) | |
🇯🇴 Jordan | Legal Name/Entity ID | ✅ | | ✅ | | | |
🇰🇼 Kuwait | Legal Name/Entity ID | ✅ | | ✅ | | | |
🇱🇧 Lebanon | Legal Name/Entity ID | ✅ | | ✅ | | | |
🇱🇾 Libya | Legal Name/Entity ID | ✅ | | ✅ | | | |
🇴🇲 Oman | Legal Name/Entity ID | ✅ | | ✅ | | | |
🇵🇸Palestine | Legal Name/Entity ID | ✅ | | ✅ | | | |
🇶🇦 Qatar | Legal Name/Entity ID | ✅ | | ✅ | ✅ | | |
🇸🇦 Saudi Arabia | Legal Name/Entity ID | ✅ | | ✅ | | | |
🇸🇾 Syria | Legal Name/Entity ID | ✅ | | ✅ | | | |
🇦🇪 United Arab Emirates | Legal Name / Trade License Number | ✅ | | ✅ | | | |
🇾🇪 Yemen | Legal Name/Entity ID | ✅ | | ✅ | | | |
Country | Input Required | Basic Information | UBOs | Email, Phone, Website | Legal Documents | Tax ID Verification | Additional Information |
---|
🇦🇷 Argentina | Tax ID Number (CUIT) | ✅ | Directors | ✅ | ✅ | ✅ (CUIT) | |
🇧🇿 Belize | Legal Name | ✅ | ✅ | ✅ | ✅ | | |
🇧🇲 Bermuda | Legal Name | ✅ | ✅ | ✅ | | | |
🇧🇴 Bolivia | Legal Name | ✅ | ✅ | ✅ | ✅ | | |
🇧🇷 Brazil | Tax ID Number (CNPJ) | ✅ | Legal Reps, Directors | ✅ | ✅ | ✅ (CNPJ) | |
🇨🇱 Chile | Tax ID Number (RUT) | ✅ | Legal Reps, Directors, Shareholders | ✅ | | ✅ (RUT) | |
🇨🇴 Colombia | Tax ID Number (NIT) | ✅ | Legal Reps | ✅ | ✅ | ✅ (NIT) | |
🇬🇫 French Guiana (FR) | Legal Name | ✅ | Legal Reps | ✅ | | | |
🇲🇽 Mexico | Tax ID Number (RFC) | ✅ | Legal Reps | ✅ | ✅ | ✅ (RFC) | |
🇵🇦 Panama | Legal Name or Tax ID (RUC) | ✅ | ✅ | ✅ | | ✅ (RUC) | |
🇵🇪 Peru | Tax ID Number (RUC) | ✅ | Legal Reps | ✅ | ✅ | ✅ (RUC) | |
🇺🇾 Uruguay | Legal Name | ✅ | | ✅ | ✅ | | |
Country | Input Required | Basic Information | UBOs | Email, Phone, Website | Legal Documents | Tax ID Verification | Additional Information |
---|
🇦🇺 Australia | Legal Name | ✅ | Directors, Shareholders | ✅ | ✅ | | |
🇫🇷 French Polynesia / Polynésie française (FR) | Legal Name | ✅ | ✅ | ✅ | | | |
🇲🇭 Marshall Islands | Legal Name | ✅ | | ✅ | ✅ | | |
🇳🇨 New Caledonia / Nouvelle-Calédonie (FR) | Legal Name | ✅ | ✅ | ✅ | | | |
🇳🇿 New Zealand | Legal Name OR Company Number | ✅ | Directors, Shareholders | ✅ | ✅ | | |
🇼🇸 Samoa | Legal Name | ✅ | | ✅ | ✅ | | |
🇸🇧 Solomon Islands | Legal Name | ✅ | | ✅ | ✅ | | |
🇹🇴 Tonga | Legal Name | ✅ | | ✅ | ✅ | | |
🇻🇺 Vanuatu | Legal Name | ✅ | | ✅ | ✅ | | |
🇼🇫 Wallis and Futuna / Wallis-et-Futuna (FR) | Legal Name | ✅ | ✅ | ✅ | | | |
Country | Input Required | Basic Information | UBOs | Email, Phone, Website | Legal Documents | Tax ID Verification | Additional Information |
---|
🇦🇼 Aruba | Legal Name | ✅ | | ✅ | ✅ | | |
🇧🇧 Barbados | Legal Name | ✅ | | ✅ | ✅ | | |
🇧🇸 Bahamas | Legal Name | ✅ | ✅ | ✅ | | | |
🇨🇼 Curacao | Legal Name | ✅ | | ✅ | ✅ | | |
🇩🇴 Dominican Republic | Legal Name | ✅ | | ✅ | ✅ | | |
🇬🇵 Guadeloupe (FR) | Legal Name | ✅ | ✅ | ✅ | | | |
🇯🇲 Jamaica | Legal Name | ✅ | ✅ | ✅ | | | |
🇲🇶 Martinique (FR) | Legal Name | ✅ | ✅ | ✅ | | | |
🇵🇷 Puerto Rico | Legal Name | ✅ | ✅ | ✅ | ✅ | | |
🇧🇱 Saint-Barthélémy (FR) | Legal Name | ✅ | ✅ | ✅ | | | |
🇸🇽 Saint Martin | Legal Name | ✅ | ✅ | ✅ | | | |
🇻🇮 U.S. Virgin Islands | Legal Name | ✅ | | ✅ | ✅ | | |