KYB Coverage
Business Verification Coverage
With our business verification suite, customers can fetch the followings types of information about a given business.
- Basic Information
- Incorporation date
- Registry records
- Registered address & branches
- Contact information
- Aliases
- Incorporation type
- Business activities
- Business status
- Ultimate Beneficiary Officer (UBO) information and their KYC
- Website & other social media insights
- Phone & Email insights
- Anti Money Laundering checks
- Continuous Monitoring
- Official document purchase (incorporation certificates, UBO data)
- AI based document insights
- Address Verification
- Tax/VAT Number verification
- [Limited Availability] Financials
For countries not present in the below table, AiPrise can still do KYB with incorporation documents and other documentary proofs
Our current KYB coverage is as follows:
Africa
Country | Input Required | Basic Information | UBOs | Email, Phone, Website | Legal Documents | Tax ID Verification | Sole Props | Additional Information |
---|---|---|---|---|---|---|---|---|
🇧🇼 Botswana | Legal Name | ✅ | ✅ | ✅ | ||||
🇰🇪 Kenya | Registration Number | ✅ | Directors, Shareholders | ✅ | ||||
🇱🇸 Lesotho | Legal Name | ✅ | ✅ | ✅ | ||||
🇲🇺 Mauritius | Legal Name | ✅ | ✅ | ✅ | ||||
🇾🇹 Mayotte | Legal Name | ✅ | ✅ | ✅ | ||||
🇲🇦 Morocco | Legal Name | ✅ | ✅ | ✅ | ||||
🇳🇦 Namibia | Legal Name | ✅ | ✅ | ✅ | ||||
🇳🇬 Nigeria | Registration Number (CAC Number) | ✅ | Directors, Shareholders | ✅ | ✅ (TIN) | |||
🇷🇼 Rwanda (Limited) | Legal Name | ✅ | ✅ | |||||
🇸🇳 Senegal | Legal Name (Limited Coverage) | ✅ | ✅ | |||||
🇿🇦 South Africa | Legal Name OR Registration Number | ✅ | Directors | ✅ | ✅ | ✅ (TIN) | ||
🇹🇿 Tanzania | Legal Name | ✅ | ✅ | ✅ | ||||
🇹🇳 Tunisia | Legal Name | ✅ | ✅ | ✅ | ✅ | |||
🇺🇬 Uganda | Legal Name OR Company Number | ✅ | ✅ | ✅ |
Asia
Country | Input Required | Basic Information | UBOs | Email, Phone, Website | Legal Documents | Tax ID Verification | Sole Props | Additional Information |
---|---|---|---|---|---|---|---|---|
🇰🇭 Cambodia (Limited) | Legal Name | ✅ | ✅ | ✅ | ||||
🇨🇳 China | Legal Name OR Number | ✅ | Directors, Shareholders | ✅ | ✅ | Bankruptcies, Legal cases, law enforcement cases, irregularities | ||
🇭🇰 Hong Kong | Legal Name OR Number | ✅ | Directors, Shareholders | ✅ | ✅ | Coming Soon | ||
🇮🇳 India | Company Number | ✅ | Directors | ✅ | ✅ (GST) | |||
🇮🇩 Indonesia | Legal Name | ✅ | ✅ | ✅ (NPWP) | ||||
🇯🇵 Japan | Legal Name OR Number | ✅ | Shareholders | ✅ | ✅ | |||
🇰🇿 Kazakhstan | Tax ID (BIN) | ✅ | Legal Reps | ✅ | ✅ (BIN) | |||
🇲🇾 Malaysia | Legal Name | ✅ | Shareholders, Legal Reps | ✅ | ✅ | |||
🇲🇲 Myanmar | Legal Name | ✅ | ✅ | ✅ | ||||
🇵🇰 Pakistan | Legal Name (Limited Coverage) | ✅ | ✅ | ✅ | ||||
🇵🇭 Philippines | Company Number | ✅ | ✅ | ✅ (TIN) | ||||
🇸🇬 Singapore | Legal Name OR Number | ✅ | Directors, Shareholders, Legal Reps | ✅ | ✅ | |||
🇹🇼 Taiwan | Legal Name | ✅ | Directors, Shareholders | ✅ | ✅ | |||
🇹🇭 Thailand | Legal Name OR Number | ✅ | Directors, Shareholders | ✅ | ✅ | |||
🇹🇷 Turkey | Legal Name | ✅ | ✅ | ✅ | ||||
🇻🇳 Vietnam | Legal Name OR Number | ✅ | ✅ | ✅ |
Europe
Country | Input Required | Basic Information | UBOs | Email, Phone, Website | Legal Documents | Tax ID Verification | Sole Props | Additional Information |
---|---|---|---|---|---|---|---|---|
🇦🇱 Albania | Legal Name OR Number | ✅ | ✅ | ✅ | ✅ | ✅ (VAT) | ||
🇦🇹 Austria | Legal Name OR Company Number | ✅ | Directors, Shareholders, Legal Reps | ✅ | ✅ | ✅ (VAT) | Financials, Fundings, Insolvencies, | |
🇦🇿 Azerbaijan | Legal Name OR Company Number | ✅ | ✅ | ✅ | ||||
🇧🇾 Belarus | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ | |||
🇧🇪 Belgium | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ | ✅ (VAT) | ✅ | Financials |
🇧🇦 Bosnia and Herzegovina | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ (VAT) | |||
🇧🇬 Bulgaria | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ | ✅ (VAT) | ||
🇭🇷 Croatia | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ (VAT) | |||
🇨🇾 Cyprus | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ (VAT) | |||
🇨🇿 Czech Republic | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ (VAT) | |||
🇩🇰 Denmark | Legal Name OR Company Number | ✅ | Directors, Shareholders | ✅ | ✅ | ✅ (VAT) | Financials, Fundings, | |
🇪🇪 Estonia | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ (VAT) | |||
🇫🇮 Finland | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ (VAT) | |||
🇫🇷 France | Legal Name OR Company Number | ✅ | Directors, Shareholders, Legal Reps | ✅ | ✅ | ✅ (VAT) | ✅ | Financials, Fundings, Insolvencies, |
🇬🇪 Georgia | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ (VAT) | |||
🇩🇪 Germany | Legal Name | ✅ | Directors, Shareholders | ✅ | ✅ | ✅ (VAT) | ❌ | Financials, Fundings, Insolvencies, |
🇬🇮 Gibraltar | Legal Name OR Company Number | ✅ | ✅ | ✅ | ||||
🇬🇷 Greece | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ | ✅ (VAT) | ||
🇬🇱 Greenland | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ | |||
🇬🇬 Guernsey | Legal Name OR Company Number | ✅ | ✅ | ✅ | ||||
Hungary | ✅ (VAT) | |||||||
🇮🇸 Iceland | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ (VAT) | |||
🇮🇪 Ireland | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ | ✅ (VAT) | ||
🇮🇲 Isle of Man | Legal Name OR Company Number | ✅ | ✅ | ✅ | ||||
🇮🇹 Italy | Legal Name OR Company Number | ✅ | Directors, Shareholders, Legal Reps | ✅ | ✅ | ✅ (VAT) | ✅ | Financials, Business profile |
🇯🇪 Jersey | Legal Name OR Company Number | ✅ | ✅ | ✅ | ||||
🇱🇻 Latvia | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ | ✅ (VAT) | ||
🇱🇮 Liechtenstein | Legal Name OR Company Number | ✅ | ✅ | ✅ | ||||
🇱🇹 Lithuania | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ | ✅ (VAT) | ||
🇱🇺 Luxembourg | Legal Name OR Company Number | ✅ | Directors, Shareholders | ✅ | ✅ | ✅ (VAT) | Financials, Fundings, | |
🇲🇰 Macedonia (FYR) | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ (VAT) | |||
🇲🇹 Malta | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ | ✅ (VAT) | ||
🇲🇩 Moldova | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ | ✅ (VAT) | ||
🇲🇪 Montenegro | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ (VAT) | |||
🇳🇱 Netherlands | Legal Name OR Company Number | ✅ | Directors, Shareholders | ✅ | ✅ | ✅ (VAT) | ✅ | Financials |
🇳🇴 Norway | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ | Financials, Fundings, | ||
🇵🇱 Poland | Legal Name OR Company Number | ✅ | Directors, Shareholders | ✅ | ✅ | ✅ (VAT) | ||
🇵🇹 Portugal | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ (VAT) | |||
🇷🇪 Réunion | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ | |||
🇷🇴 Romania | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ (VAT) | |||
🇷🇺 Russia | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ (VAT) | |||
🇷🇸 Serbia | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ (VAT) | |||
🇸🇰 Slovakia | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ (VAT) | |||
🇸🇮 Slovenia | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ | ✅ (VAT) | ||
🇨🇭 Switzerland | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ | ✅ (VAT) | ||
🇪🇸 Spain | Legal Name OR Company Number | ✅ | Directors | ✅ | ✅ | ✅ (VAT) | Insolvencies, | |
🇸🇪 Sweden | Legal Name OR Company Number | ✅ | Directors, Shareholders | ✅ | ✅ | ✅ (VAT) | Financials, Fundings, | |
🇺🇦 Ukraine | Legal Name OR Company Number | ✅ | ✅ | ✅ | ✅ | |||
🇬🇧 United Kingdom | Legal Name OR Company Number | ✅ | Directors, Shareholders | ✅ | ✅ | ✅ (VAT) | ✅ | Financials, Fundings, Insolvencies, |
North America
Country | Input Required | Basic Information | UBOs | Email, Phone, Website | Legal Documents | Tax ID Verification | Additional Information |
---|---|---|---|---|---|---|---|
🇨🇦 Canada | Legal Name, Incorporation Province | ✅ | ✅ | ✅ | ✅ (GST) | ||
🇫🇷 Saint-Pierre-et-Miquelon (FR) | Legal Name | ✅ | ✅ | ✅ | |||
🇺🇸 United States of America | Legal Name, Incorporation State | ✅ | Directors, Legal Reps | ✅ | ✅ | ✅ (EIN/TIN) | Address Insights |
Middle East
Country | Input Required | Basic Information | UBOs | Email, Phone, Website | Legal Documents | Tax ID Verification | Additional Information |
---|---|---|---|---|---|---|---|
🇩🇿 Algeria | Legal Name/Entity ID | ✅ | ✅ | ||||
🇧🇭 Bahrain | Legal Name/Entity ID | ✅ | ✅ | ✅ | |||
🇪🇬 Egypt | Legal Name/Entity ID | ✅ | ✅ | ||||
🇮🇷 Iran | Legal Name/Entity ID | ✅ | ✅ | ||||
🇮🇶 Iraq | Legal Name/Entity ID | ✅ | ✅ | ||||
🇮🇱 Israel | Legal Name | ✅ | ✅ | ✅ | ✅ (VAT) | ||
🇯🇴 Jordan | Legal Name/Entity ID | ✅ | ✅ | ||||
🇰🇼 Kuwait | Legal Name/Entity ID | ✅ | ✅ | ||||
🇱🇧 Lebanon | Legal Name/Entity ID | ✅ | ✅ | ||||
🇱🇾 Libya | Legal Name/Entity ID | ✅ | ✅ | ||||
🇴🇲 Oman | Legal Name/Entity ID | ✅ | ✅ | ||||
🇵🇸Palestine | Legal Name/Entity ID | ✅ | ✅ | ||||
🇶🇦 Qatar | Legal Name/Entity ID | ✅ | ✅ | ✅ | |||
🇸🇦 Saudi Arabia | Legal Name/Entity ID | ✅ | ✅ | ||||
🇸🇾 Syria | Legal Name/Entity ID | ✅ | ✅ | ||||
🇦🇪 United Arab Emirates | Legal Name / Trade License Number | ✅ | ✅ | ||||
🇾🇪 Yemen | Legal Name/Entity ID | ✅ | ✅ |
South America
Country | Input Required | Basic Information | UBOs | Email, Phone, Website | Legal Documents | Tax ID Verification | Additional Information |
---|---|---|---|---|---|---|---|
🇦🇷 Argentina | Tax ID Number (CUIT) | ✅ | Directors | ✅ | ✅ | ✅ (CUIT) | |
🇧🇿 Belize | Legal Name | ✅ | ✅ | ✅ | ✅ | ||
🇧🇲 Bermuda | Legal Name | ✅ | ✅ | ✅ | |||
🇧🇴 Bolivia | Legal Name | ✅ | ✅ | ✅ | ✅ | ||
🇧🇷 Brazil | Tax ID Number (CNPJ) | ✅ | Legal Reps, Directors | ✅ | ✅ | ✅ (CNPJ) | |
🇨🇱 Chile | Tax ID Number (RUT) | ✅ | Legal Reps, Directors, Shareholders | ✅ | ✅ (RUT) | ||
🇨🇴 Colombia | Tax ID Number (NIT) | ✅ | Legal Reps | ✅ | ✅ | ✅ (NIT) | |
🇪🇨Ecuador | Legal Name or Tax ID (RUC) | ✅ | Legal Reps, Directors, Shareholders | ✅ | ✅ | ✅ (RUC) | |
🇬🇫 French Guiana (FR) | Legal Name | ✅ | Legal Reps | ✅ | |||
🇲🇽 Mexico | Tax ID Number (RFC) | ✅ | Legal Reps | ✅ | ✅ | ✅ (RFC) | |
🇵🇦 Panama | Legal Name or Tax ID (RUC) | ✅ | Legal Reps, Directors, Shareholders | ✅ | ✅ (RUC) | ||
🇵🇪 Peru | Tax ID Number (RUC) | ✅ | Legal Reps | ✅ | ✅ | ✅ (RUC) | |
🇺🇾 Uruguay | Legal Name | ✅ | ✅ | ✅ |
Oceania
Country | Input Required | Basic Information | UBOs | Email, Phone, Website | Legal Documents | Tax ID Verification | Sole Props | Additional Information |
---|---|---|---|---|---|---|---|---|
🇦🇺 Australia | Legal Name | ✅ | Directors, Shareholders | ✅ | ✅ | ✅ | ||
🇫🇷 French Polynesia / Polynésie française (FR) | Legal Name | ✅ | ✅ | ✅ | ||||
🇲🇭 Marshall Islands | Legal Name | ✅ | ✅ | ✅ | ||||
🇳🇨 New Caledonia / Nouvelle-Calédonie (FR) | Legal Name | ✅ | ✅ | ✅ | ||||
🇳🇿 New Zealand | Legal Name OR Company Number | ✅ | Directors, Shareholders | ✅ | ✅ | ✅ | ||
🇼🇸 Samoa | Legal Name | ✅ | ✅ | ✅ | ||||
🇸🇧 Solomon Islands | Legal Name | ✅ | ✅ | ✅ | ||||
🇹🇴 Tonga | Legal Name | ✅ | ✅ | ✅ | ||||
🇻🇺 Vanuatu | Legal Name | ✅ | ✅ | ✅ | ||||
🇼🇫 Wallis and Futuna / Wallis-et-Futuna (FR) | Legal Name | ✅ | ✅ | ✅ |
The Caribbean
Country | Input Required | Basic Information | UBOs | Email, Phone, Website | Legal Documents | Tax ID Verification | Additional Information |
---|---|---|---|---|---|---|---|
🇦🇼 Aruba | Legal Name | ✅ | ✅ | ✅ | |||
🇧🇧 Barbados | Legal Name | ✅ | ✅ | ✅ | |||
🇧🇸 Bahamas (limited) | Legal Name | ✅ | ✅ | ✅ | |||
🇨🇼 Curacao | Legal Name | ✅ | ✅ | ✅ | |||
🇩🇴 Dominican Republic | Legal Name | ✅ | ✅ | ✅ | |||
🇬🇵 Guadeloupe (FR) | Legal Name | ✅ | ✅ | ✅ | |||
🇯🇲 Jamaica | Legal Name | ✅ | ✅ | ✅ | |||
🇲🇶 Martinique (FR) | Legal Name | ✅ | ✅ | ✅ | |||
🇵🇷 Puerto Rico | Legal Name | ✅ | ✅ | ✅ | ✅ | ||
🇧🇱 Saint-Barthélémy (FR) | Legal Name | ✅ | ✅ | ✅ | |||
🇸🇽 Saint Martin | Legal Name | ✅ | ✅ | ✅ | |||
🇻🇮 U.S. Virgin Islands | Legal Name | ✅ | ✅ | ✅ |
Updated 7 days ago