Testing
AiPrise has a SANDBOX
mode which you can use for testing. This mode always returns dummy data. Different requests generate different kinds of responses allowing you to test all possible scenarios.
Request Details | Response |
---|---|
REQUEST-1 | DECLINED |
REQUEST-2 | REVIEW |
It shouldn’t be similar to Request 1 or Request 2 | APPROVED |
If any field from REQUEST-1 is part of the request, the response will be DECLINED
.
If any field from REQUEST-2 is part of the request, the response will be REVIEW
.
If any field from REQUEST-1 or REQUEST-2 is not part of the request, the response will be APPROVED
.
REQUEST-1
Response from this request will be DECLINED
Data Key | Data Value |
---|---|
first_name | John |
last_name | Doe |
date_of_birth | 1900-01-01 |
phone_number | +19999999999 |
email_address | [email protected] |
ip_address | 0.0.0.0 |
identity_number | XXXXXXX0 or XXXXXXXA or XXXXXXXa (any string ending in 0, A, a) |
identity_document_front | DECLINED_ID_CARD (see below) |
selfie | DECLINED_SELFIE (see below) |
DECLINED_ID_CARD
DECLINED_SELFIE
REQUEST-2
Response from this request will be REVIEW
Data Key | Data Value |
---|---|
first_name | Jane |
last_name | Johnson |
date_of_birth | 1901-01-01 |
phone_number | +18888888888 |
email_address | [email protected] |
ip_address | 1.1.1.1 |
identity_number | XXXXXXX1 or XXXXXXXB or XXXXXXXb (any string ending in 1, B, b) |
identity_document_front | REVIEW_ID_CARD (See below) |
selfie | REVIEW_SELFIE (See below) |
REVIEW_ID_CARD
REVIEW_SELFIE
Updated 3 months ago