Govt Checks
AiPrise connects with government registries, telco databases, credit bureaus around the world and verifies user identities in real time. If you do not see the country you are looking for, reach out to us at [email protected] and we can help you.
Country | Number Type | AiPrise Number Type | Verifies Name | Verifies DOB | Verifies Address |
---|---|---|---|---|---|
Argentina | National ID (DNI) | NATIONAL_ID | Y | Y | Y |
Tax ID (CUIT) | TAX_ID | Y | Y | Y | |
Australia | ** (See table end) | Y | Y | Y | |
Bangladesh | National ID | NATIONAL_ID | Y | Y | |
Brazil | National ID (CPF) | NATIONAL_ID | Y | Y | |
Cambodia | National ID | NATIONAL_ID | Y | Y | |
Chile | National ID (RUT/RUN) | NATIONAL_ID | Y | Y | |
China | National ID | NATIONAL_ID | Y | Y | |
Passport | PASSPORT | Y | |||
Driver License | DRIVER_LICENSE | Y | Y | ||
Colombia | National ID | NATIONAL_ID | Y | Y | |
Costa Rica | National ID | NATIONAL_ID | Y | Y | |
Czech Republic | ** (See table end) | Y | Y | Y | |
Ecuador | National ID | NATIONAL_ID | Y | ||
France | ** (See table end) | Y | Y | Y | |
Germany | ** (See table end) | Y | Y | Y | |
Ghana | SSNIT | SSNIT | Y | Y | |
Voters ID | VOTER_ID | Y | Y | ||
Passport | PASSPORT | Y | Y | ||
Hong Kong | National ID | (Coming Soon) | Y | Y | |
Passport | (Coming Soon) | Y | Y | ||
India | National ID (Aadhaar) | NATIONAL_ID | |||
Voter ID | VOTER_ID | Y | Y | ||
Driver License | DRIVER_LICENSE | Y | Y | Y | |
Tax ID (PAN) | TAX_ID | Y | |||
Passport (Passport File Number) | PASSPORT | Y | Y | ||
Indonesia | National ID (KTP) | NATIONAL_ID | Y | Y | |
Italy | ** (See table end) | Y | Y | Y | |
Kenya | National ID | NATIONAL_ID | Y | Y | Y |
Passport | PASSPORT | Y | Y | Y | |
Alien Card | ALIEN_CARD | Y | Y | ||
KRA PIN | KENYA_KRA_PIN | Y | |||
Malaysia | National ID | NATIONAL_ID | Y | Y | |
Mexico | National ID (CURP) | NATIONAL_ID | Y | Y | |
Tax ID (RFC) | TAX_ID | Y | |||
New Zealand | ** (See table end) | Y | Y | Y | |
Nigeria | BVN | BVN | Y | Y | Y |
NIN | NIN | Y | Y | ||
Voter ID Number | VOTER_ID | Y | |||
Peru | National ID | NATIONAL_ID | Y | ||
Tax ID | TAX_ID | Y | |||
Philippines | ** (See table end) | Y | Y | ||
National ID | (Coming Soon) | ||||
Driver License | (Coming Soon) | Y | Y | ||
Qatar | National ID | NATIONAL_ID | |||
Singapore | National ID | NATIONAL_ID | Y | Y | |
Spain | National ID | NATIONAL_ID | Y | Y | Y |
South Africa | National ID | NATIONAL_ID | Y | Y | |
Taiwan | National ID | NATIONAL_ID | |||
Thailand | National ID | NATIONAL_ID | Y | Y | Y |
Uganda | National ID | NATIONAL_ID | Y | Y | |
United Arab Emirates | National ID (Emirates ID) | NATIONAL_ID | Y | ||
United Kingdom | ** (See table end) | Y | Y | Y | |
United States of America | SSN4 | SSN4 | Y | Y | |
SSN9 | SSN9 | Y | Y | ||
ITIN/EIN/SSN9 | TAX_ID | Y |
** (This means we can do a lookup using just First Name, Last Name and Date of Birth)
Updated 11 days ago